List of participants in the 6th edition
List of participants of the 6th edition
Update / Update: 12.04.2024
Lists are displayed by default of 10 positions. The order of players in the lists is random / By default, lists are displayed with 10 items each. The order of players on the lists is random.
The 'P' column indicates confirmation of participation. If you have not already done so, please fill in the form HERE
Column "P" stands for participation confirmation. If you haven't done it yet, please fill out the form HERE.
OPEN SINGLES
P | Name | Name | |
---|---|---|---|
1 | OK | Krzysztof | Warzecha |
2 | Ladislav | Tuma | |
3 | OK | Marcin | Snopkowski |
4 | OK | Jacek | Sałacinski |
5 | OK | Paul | Sajnóg |
6 | Ján | Poctavek | |
7 | OK | Peter | Palac |
8 | OK | Przemyslaw | Otrębski |
9 | OK | Marek | Milewski |
10 | OK | Sebastian | Copper |
11 | OK | Michael | Lipinski |
12 | OK | Damian | Lesniak |
13 | OK | Tomasz | Lesinski |
14 | Jozef | Kuchta | |
15 | Jozef | Horčiak | |
16 | Anna | Galish | |
17 | OK | Matthew | Fudala |
18 | OK | Bratumil | Franks |
19 | OK | Remigiusz | Fleszar |
20 | OK | Alexej | Filkor |
21 | OK | Jaroslaw | Czubiak |
22 | OK | Raphael | Chooch |
23 | OK | Kamil | Chalczynski |
24 | OK | Michael | Buzzer |
25 | OK | Marek | Borecki |
26 | OK | Paul | Adomenas |
27 | OK | Gregory | Żakowski |
28 | OK | Šimon | Vároš |
29 | Juraj | Cibula | |
30 | Martin | Jalakša | |
31 | OK | Dominic | Frčka |
32 | Ondrej | Murin | |
33 | Matúš | Nemček | |
34 | Marek | Vovčík | |
35 | The very | Halgoš | |
36 | Jaroslaw | Oreszuk | |
37 | OK | Marek | Zwierko |
38 | Luke | Spike | |
39 | OK | Tomasz | Kolinski |
40 | OK | Jaroslaw | Vanatovich |
41 | OK | Matthew | Mazur |
42 | OK | Witold | Terechowicz |
43 | OK | Kamil | Bieniaszewski |
44 | OK | Daniel | Wawrocki |
45 | OK | Bartholomew | Bartoszek |
46 | OK | Filip | Stankiewicz |
47 | OK | Maciej | Blonski |
48 | OK | James | Pole |
49 | OK | Milosz | Krainski |
50 | Bartek | Prądkiewicz | |
51 | OK | Filip | Cotyledon |
52 | OK | Charles | Kwiatkowski |
53 | OK | Mariusz | Malachowski |
54 | OK | Arkadiusz | Pitak |
55 | Jacek | Popielarz | |
56 | OK | Tomasz | Sapela |
57 | OK | Sebastian | Koćwin |
58 | OK | Sebastian | Tyszkiewicz |
59 | OK | Peter | Leszczynski |
60 | OK | Gregory | Zawiłowicz |
OPEN DOUBLES
The limit on applications has been reached.
P | Name | Name | Name | Name | |
---|---|---|---|---|---|
1 | OK | Bratumil | Franks | Remigiusz | Fleszar |
2 | OK | Jaroslaw | Czubiak | Jacek | Sałacinski |
3 | Anna | Galish | Tjasa | Kogovsek | |
4 | Jozef | Kuchta | Martin | Grobár | |
5 | OK | Sebastian | Tyszkiewicz | Kamil | Chalczynski |
6 | OK | Sebastian | Gąsior | Matthew | Fudala |
7 | OK | Arkadiusz | Fulat | Marek | Zwierko |
8 | OK | Raphael | Chooch | Sebastian | Copper |
9 | OK | Marek | Milewski | Marek | Borecki |
10 | OK | Peter | Palac | Tomasz | Kolinski |
11 | OK | Filip | Foltyn | Monika | Urbaniak |
12 | OK | Michael | Lipinski | Tomasz | Lesinski |
13 | Ján | Poctavek | Juraj | Cibula | |
14 | OK | Jana | Paňková | Šimon | Vároš |
15 | The very | Halgoš | Marek | Vovčik | |
16 | OK | Alexej | Filkor | Dominic | Frčka |
17 | OK | Marcin | Snopkowski | Tomasz | Kowalski |
18 | Jozef | Horčiak | Martin | Jalakša | |
19 | OK | Paul | Sajnóg | Maciej | Blonski |
20 | OK | Krzysztof | Warzecha | Gregory | Zawiłowicz |
21 | OK | Gregory | Żakowski | Paul | Adomenas |
22 | OK | Michael | Buzzer | Damian | Lesniak |
23 | OK | Karina | Zwierko | Sybil | Zwierko |
24 | OK | Jaroslaw | Oreszuk | Matthew | Mazur |
25 | OK | Filip | Cotyledon | Marcin | Dry |
26 | OK | Bartholomew | Bartoszek | Przemyslaw | Otrębski |
27 | OK | Jaroslaw | Vanatovich | Arkadiusz | Pitak |
28 | OK | Jacek | Popielarz | Mariusz | Malachowski |
29 | OK | Witold | Terechowicz | Kamil | Bieniaszewski |
30 | OK | Marcelina | Tarnów | Krzysztof | Borawski |
31 | OK | Daniel | Wawrocki | Jacek | Knychała |
32 | OK | Filip | Stankiewicz | Maciej | Noiszewski |
33 | OK | Milosz | Krainski | James | Pole |
34 | OK | Jagna | Guzinska | Charles | Kwiatkowski |
35 | OK | Anna | Lamperska-Duda | Peter | Leszczynski |
36 | OK | Tomasz | Sapela | Olga | Kubasiewicz |
37 | OK | Sebastian | Koćwin | James | Gontarek |
38 | FREE | ||||
39 | FREE | ||||
40 | FREE |
WOMEN SINGLES
P | Name | Name | |
---|---|---|---|
1 | Tjasa | Kogovsek | |
2 | Anna | Galish | |
3 | OK | Jana | Paňková |
4 | Miroslava | Jalakšová | |
5 | OK | Monika | Urbaniak |
6 | OK | Sybil | Zwierko |
7 | OK | Karina | Zwierko |
8 | OK | Marcelina | Tarnów |
9 | OK | Paulina | Prostojanek |
10 | OK | Jagna | Guzinska |
11 | OK | Anna | Lamperska - Duda |
12 | OK | Catherine | Przystalska |
13 | Olga | Kubasiewicz | |
14 | Alexandra | Panek |